General Consultation
| Consultation | 60 |
| Follow-up consultation (same problem within 10days) | 40 |
| Additional family member | 25 |
| Extended consultation (longer time required, number of issues to discuss etc) | 60-80 |
| Telephone consultation (additional 25 if face-to- face review is required) | 30 |
| Advanced Nurse Practitioner consultation | 50 |
| Nurse consultation | 35 |
| Appointment no show | 30 |
| 24 Hour Blood Pressure Monitor | 80 |
Administrative
| Letters/forms | 20 (Minimum) |
| Notes for Work (excluding social welfare cert) | 20 |
Additional Services
| ECG | 30 |
| ECG as part of consultation | 15 |
| 24 Hour Blood Pressure Monitor | 60 |
| Ear syringe | 50 |
| Spirometry | 50 |
| Repeat prescription | 15 |
| Blood test (private) | 30 |
| Blood test (medical or doctor visit card) | 20 |
| Blood test for private consultant/private clinic | 40 – 60 |
| Pre-employment medical | 60 |
| Fitness to drive medical | 60 |
| Sport medical | 60 |
| Suturing | 70 (Minimum) |
| Removal of sutures | 30 |
| Cryotherapy (freezing of warts/verruca (covered by private healthcare schemes) | Initial session 60 2nd session 30 Additional sessions 20 |
| Minor operations | Minimum 100 |
| Joint injections | 100 |
| Travel vaccine consultation | 60 |
| Administration of vaccines | 30 |
| Cost of vaccines | Please see Travel Health for vaccines price list |
| Medicolegal assessment and report (PIAB) | 400-500 |
| Capacity assessment (Power of Attorney) | 100 |
Contraception, Sexual & Reproductive Health
| Cervical Check cervical smear | Free |
| Private cervical smear | 150 |
| Implanon insertion | 100 |
| Implanon removal | 110 |
| Same day Implanon removal/insertion | 150 |
| Pre-Mirena/IUCD consultation | 50 |
| Mirena/IUCD insertion (includes swabs, instrument pack and follow-up string check appointment at 6-8 weeks) |
180 |
| Mirena/IUCD removal | 50 |
| Same day Mirena/IUCD removal/insertion | 200 |
| HRT consultation (2 visits) | 120 |
| STI screen (urine and blood test) | 60 |
